Timeshare Resales
Available Units as of December 2024
Week | Unit | Price |
---|---|---|
17 | 306 | $18,000 |
18 | 504 | $16,000 |
19 | 305 | $16,000 |
19 | 504 | $16,000 |
33 | 504 | $16,000 |
40 | 203 | $17,000 |
43 | 103 | $16,000 |
51 | 505 | $25,000 |
52 | 505 | $27,000 |
The Sandpiper Beach Club has 26 condominiums (see Accommodations for more information).
To see date ranges associated with a given week click here.
Get in Touch
Numbers
- General Inquiries (941) 346 0922
- Fax (941) 346 1621
Office Hours
- Monday - Friday — 9am – 5pm
- Saturday — 8am – 5pm
- Sunday — Closed