Timeshare Resales
Available Units as of March 2026
| Week | Unit | Price |
|---|---|---|
| 03 | 204 | $22,000 |
| 04 | 504 | $24,000 |
| 32 | 203 | $17,000 |
| 32 | 205 | $17,000 |
| 33 | 203 | $17,000 |
| 33 | 504 | $16,000 |
| 34 | 103 | $15,000 |
| 34 | 205 | $17,000 |
| 36 | 504 | $17,000 |
| 39 | 206 | $13,000 |
| 39 | 304 | $15,000 |
| 40 | 201 | $19,000 |
| 40 | 501 | $29,000 |
| 41 | 501 | $29,000 |
| 42 | 206 | $17,000 |
| 44 | 205 | $17,000 |
| 45 | 305 | $16,000 |
| 49 | 406 | $17,000 |
The Sandpiper Beach Club has 26 condominiums (see Accommodations for more information).
To see date ranges associated with a given week click here.
Get in Touch
Numbers
- General Inquiries (941) 346 0922
- Fax (941) 346 1621
Office Hours
- Monday - Friday — 9am – 5pm
- Saturday — 8am – 5pm
- Sunday — Closed
