Rental Opportunities
Available Units
You may type anything into the Search field below to filter available units to match your specific criteria. For example, you could search by a particular month, year, week, unit type, unit, etc. Our rental policies are summarized below. Finally, to make a reservation, or if you have any questions, please contact us with one of the methods described.
| Check-In | Week | Unit | Type | Rental | Tax | Total w/ tax |
|---|---|---|---|---|---|---|
| September 5 | 2026-36 | 206 | Side View | $1,500.00 | $195.00 | $1,695.00 |
| September 5 | 2026-36 | 504 | Side view | $975.00 | $126.75 | $1,101.75 |
| September 12 | 2026-37 | 205 | Side View | $975.00 | $126.75 | $1,101.75 |
| September 19 | 2026-38 | 303 | Gulf View | $1,500.00 | $195.00 | $1,695.00 |
| September 19 | 2026-38 | 306 | Side View | $1,500.00 | $195.00 | $1,695.00 |
| September 26 | 2026-39 | 102 | Gulf Front | $1,700.00 | $221.00 | $1,921.00 |
| September 26 | 2026-39 | 202 | Gulf Front | $1,500.00 | $195.00 | $1,695.00 |
| September 26 | 2026-39 | 303 | Gulf View | $1,400.00 | $182.00 | $1,582.00 |
| September 26 | 2026-39 | 505 | Side View | $1,900.00 | $247.00 | $2,147.00 |
| October 3 | 2026-40 | 103 | Gulf View | $1,850.00 | $240.50 | $2,090.50 |
| October 3 | 2026-40 | 301 | Gulf Front | $2,100.00 | $273.00 | $2,373.00 |
| October 3 | 2026-40 | 302 | Gulf Front | $2,100.00 | $273.00 | $2,373.00 |
| October 3 | 2026-40 | 405 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| October 10 | 2026-41 | 302 | Gulf Front | $2,300.00 | $299.00 | $2,599.00 |
| October 17 | 2026-42 | 304 | Side View | $2,100.00 | $273.00 | $2,373.00 |
| October 24 | 2026-43 | 304 | Side View | $2,100.00 | $273.00 | $2,373.00 |
| October 24 | 2026-43 | 403 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| October 31 | 2026-44 | 302 | Gulf Front | $2,400.00 | $312.00 | $2,712.00 |
| October 31 | 2026-44 | 501 | Gulf Front | $2,500.00 | $325.00 | $2,825.00 |
| November 14 | 2026-46 | 301 | Gulf Front | $2,800.00 | $364.00 | $3,164.00 |
| November 28 | 2026-48 | 304 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| December 5 | 2026-49 | 303 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| December 5 | 2026-49 | 306 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| December 5 | 2026-49 | 403 | Gulf View | $1,900.00 | $247.00 | $2,147.00 |
| December 12 | 2026-50 | 101 | Gulf Front | $1,800.00 | $234.00 | $2,034.00 |
| December 12 | 2026-50 | 103 | Gulf View | $1,600.00 | $208.00 | $1,808.00 |
| December 12 | 2026-50 | 205 | Side View | $1,300.00 | $169.00 | $1,469.00 |
| December 12 | 2026-50 | 305 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| December 19 | 2026-51 | 206 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| December 19 | 2026-51 | 304 | Side View | $2,600.00 | $338.00 | $2,938.00 |
| December 19 | 2026-51 | 305 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| December 19 | 2026-51 | 306 | Side View | $2,600.00 | $338.00 | $2,938.00 |
| January 2 | 2026-01 | 205 | Side View | $1,800.00 | $234.00 | $2,034.00 |
| January 9 | 2027-02 | 202 | Gulf Front | $3,200.00 | $416.00 | $3,616.00 |
| January 9 | 2027-02 | 206 | Side View | $2,200.00 | $286.00 | $2,486.00 |
| January 9 | 2027-02 | 304 | Side View | $1,800.00 | $234.00 | $2,034.00 |
| January 9 | 2027-02 | 503 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |
| January 16 | 2027-03 | 203 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
| January 16 | 2027-03 | 204 | Side View | $2,300.00 | $299.00 | $2,599.00 |
| January 16 | 2027-03 | 504 | Side View | $2,300.00 | $299.00 | $2,599.00 |
| January 23 | 2027-04 | 403 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |
| January 30 | 2027-05 | 404 | Side View | $2,100.00 | $273.00 | $2,373.00 |
| February 27 | 2027-09 | 406 | Side View | $3,000.00 | $390.00 | $3,390.00 |
| April 3 | 2027-14 | 103 | Gulf View | $3,200.00 | $416.00 | $3,616.00 |
| April 3 | 2027-14 | 201 | Gulf Front | $3,500.00 | $455,00 | $3,955.00 |
| April 3 | 2027-14 | 303 | Gulf View | $3,200.00 | $416.00 | $3,616.00 |
| April 3 | 2027-14 | 401 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
| April 3 | 2027-14 | 403 | Gulf View | $3,200.00 | $416.00 | $3,616.00 |
| April 10 | 2027-15 | 202 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
| April 10 | 2027-15 | 303 | Gulf View | $3,000.00 | $390.00 | $3,390.00 |
| April 10 | 2027-15 | 401 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
| April 17 | 2027-16 | 101 | Gulf Front | $2,900.00 | $377.00 | $3,277.00 |
| April 17 | 2027-16 | 103 | Gulf View | $2,600.00 | $338.00 | $2,988.00 |
| April 17 | 2027-16 | 304 | Side View | $2,500.00 | $325.00 | $2,825.00 |
| May 1 | 2027-18 | 402 | Gulf Front | $3,100.00 | $403.00 | $3,503.00 |
| May 8 | 2027-19 | 306 | Side View | $1,800.00 | $234.00 | $2,034.00 |
| May 22 | 2027-21 | 201 | Gulf Front | $2,500.00 | $325.00 | $2,825.00 |
| May 22 | 2027-21 | 205 | Side View | $2,300.00 | $299.00 | $2,599.00 |
| May 22 | 2027-21 | 304 | Side View | $2,300.00 | $299.00 | $2,599.00 |
| June 5 | 2027-23 | 503 | Gulf View | $2,400.00 | $312.00 | $2,712.00 |
| July 31 | 2027-31 | 304 | Side View | $2,700.00 | $351.00 | $3,051.00 |
| August 7 | 2027-32 | 203 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
| August 14 | 2027-33 | 203 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
| August 28 | 2027-35 | 102 | Gulf Front | $2,000.00 | $260.00 | $2,260.00 |
| August 28 | 2027-35 | 205 | Side View | $1800.00 | $234.00 | $2,034.00 |
| August 28 | 2027-35 | 304 | Side View | $1,800.00 | $234.00 | $2,034.00 |
| September 4 | 2027-36 | 206 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| September 4 | 2027-36 | 404 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| September 11 | 2027-37 | 205 | Side View | $1,800.00 | $234.00 | $2,034.00 |
| September 18 | 2027-38 | 303 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| September 25 | 2027-39 | 303 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| October 2 | 2027-40 | 504 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| October 2 | 2027-40 | 505 | Side View | $2,000.00 | $260.00 | $2,260.00 |
| October 9 | 2027-41 | 406 | Side View | $2,000.00 | $260.00 | $2,260.00 |
Staying With Us
Sandpiper rental rates and policy information (Revised July 2022)
Our units are two bedroom, two bath with full kitchen/living area and lanai and sleep up to six. They are beautiful and completely furnished. Rates and accommodations are based on a maximum occupancy of six (6) people. We are a timeshare resort with check-in at 3:00 PM on Saturday and check-out at 10:00 AM on the following Saturday.
- A $500 deposit is required to hold the reservation and is due no later than 10 days after making the reservation. The $500 turns into a damage deposit and will be returned to the guest within 14 days of departure, less any missing or damaged items.
- The full amount of the rental is due 60 days prior to the arrival date or the rental will be cancelled and the deposit forfeited.
- If there is a cancellation less than 60 days prior to the check-in date, the deposit of $500 will be returned, while the rental fees will be forfeited unless the unit can be rented to another guest.
The Sandpiper Beach Club has 26 condominiums (see Accommodations for more information).
To see date ranges associated with a given week click here.
The full rental policy and property restrictions can be seen here.
Get in Touch
Numbers
- General Inquiries (941) 346 0922
- Fax (941) 346 1621
Office Hours
- Monday - Friday — 9am – 5pm
- Saturday — 8am – 5pm
- Sunday — Closed
