Rental Opportunities
Available Units
You may type anything into the Search field below to filter available units to match your specific criteria. For example, you could search by a particular month, year, week, unit type, unit, etc. Our rental policies are summarized below. Finally, to make a reservation, or if you have any questions, please contact us with one of the methods described.
Check-In | Week | Unit | Type | Rental | Tax | Total w/ tax |
---|---|---|---|---|---|---|
December 7 | 2024-49 | 103 | Gulf View | $1,900.00 | $247.00 | $2,147.00 |
December 7 | 2024-49 | 303 | Gulf View | $2,400.00 | $312.00 | $2,712.00 |
December 7 | 2024-49 | 306 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
December 14 | 2024-50 | 101 | Gulf Front | $2,300.00 | $299.00 | $2,599.00 |
December 14 | 2024-50 | 305 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
December 14 | 2024-50 | 401 | Gulf Front | $2,300.00 | $299.00 | $2,599.00 |
December 14 | 2024-50 | 103 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
December 28 | 2024-52 | 103 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
December 28 | 2024-52 | 305 | Gulf View | $2,200.00 | $286.00 | $2,486.00 |
January 11 | 2025-2 | 203 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
January 11 | 2025-2 | 205 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
January 11 | 2025-2 | 206 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
January 11 | 2025-2 | 503 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
January 18 | 2025-3 | 103 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
January 18 | 2025-3 | 205 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
January 18 | 2025-3 | 406 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
January 18 | 2025-3 | 503 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
January 18 | 2025-3 | 504 | Gulf View | $1,950.00 | $253.50 | $2,220.35 |
January 25 | 2025-4 | 103 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
January 25 | 2025-4 | 205 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
January 25 | 2025-4 | 401 | Gulf Front | $2,500.00 | $325.00 | $2,825.00 |
January 25 | 2025-4 | 203 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
January 25 | 2025-4 | 503 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
February 1 | 2025-5 | 103 | Gulf View | $2,600.00 | $338.00 | $2,938.00 |
February 1 | 2025-5 | 205 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |
February 1 | 2025-5 | 102 | Gulf Front | $2,600.00 | $338.00 | $2,938.00 |
February 1 | 2025-5 | 405 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |
February 1 | 2025-5 | 406 | Gulf View | $2,200.00 | $286.00 | $2,486.00 |
February 8 | 2025-6 | 102 | Gulf Front | $2,800.00 | $364.00 | $3,164.00 |
February 8 | 2025-6 | 201 | Gulf Front | $3,000.00 | $390.00 | $3,390.00 |
February 8 | 2025-6 | 202 | Gulf Front | $2,800.00 | $364.00 | $3,164.00 |
February 8 | 2025-6 | 503 | Gulf View | $2,900.00 | $377.00 | $3,277.00 |
February 22 | 2025-8 | 305 | Gulf View | $2,800.00 | $364.00 | $3,164.00 |
March 1 | 2025-9 | 102 | Gulf Front | $3,200.00 | $416.00 | $3,616.00 |
March 8 | 2025-10 | 201 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
March 15 | 2025-11 | 406 | Gulf View | $3,400.00 | $442.00 | $3,842.00 |
March 15 | 2025-11 | 504 | Gulf View | $3,800.00 | $494.00 | $4,294.00 |
March 29 | 2025-13 | 201 | Gulf Front | $3,900.00 | $507.00 | $4,407.00 |
March 29 | 2025-13 | 403 | Gulf View | $3,800.00 | $494.00 | $4,294.00 |
March 29 | 2025-13 | 305 | Gulf View | $3,200.00 | $416.00 | $3,616.00 |
April 5 | 2025-14 | 102 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
April 5 | 2025-14 | 201 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
April 5 | 2025-14 | 206 | Gulf View | $2,900.00 | $377.00 | $3,277.00 |
April 5 | 2025-14 | 302 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
April 5 | 2025-14 | 303 | Gulf View | $3,500.00 | $455.00 | $3,955.00 |
April 5 | 2025-14 | 306 | Gulf View | $2,900.00 | $377.00 | $3,277.00 |
April 19 | 2025-16 | 101 | Gulf Front | $3,500.00 | $455.00 | $3,955.00 |
April 19 | 2025-16 | 103 | Gulf View | $3,500.00 | $455.00 | $3,955.00 |
April 19 | 2025-16 | 304 | Gulf View | $3,000.00 | $390.00 | $3,390.00 |
April 19 | 2025-16 | 305 | Gulf View | $2,900.00 | $377.00 | $3,277.00 |
April 19 | 2025-16 | 306 | Gulf View | $2,900.00 | $377.00 | $3,277.00 |
May 31 | 2025-22 | 303 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
July 19 | 2025-29 | 305 | Gulf View | $2,600.00 | $338.00 | $2,938.00 |
August 2 | 2025-31 | 304 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
August 9 | 2025-32 | 203 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
August 30 | 2025-35 | 205 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
August 30 | 2025-35 | 306 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
September 6 | 2025-36 | 201 | Gulf Front | $2,300.00 | $299.00 | $2,599.00 |
September 6 | 2025-36 | 206 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
September 6 | 2025-36 | 404 | Gulf View | $1,900.00 | $247.00 | $2,147.00 |
September 13 | 2025-37 | 205 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
September 20 | 2025-38 | 303 | Gulf View | $2,400.00 | $312.00 | $2,712.00 |
September 27 | 2025-39 | 303 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
October 4 | 2025-40 | 203 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
October 4 | 2025-40 | 505 | Gulf View | $2,200.00 | $286.00 | $2,486.00 |
October 25 | 2025-43 | 406 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
November 1 | 2025-44 | 205 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
November 1 | 2025-44 | 406 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
November 8 | 2025-45 | 203 | Gulf View | $2,200.00 | $286.00 | $2,486.00 |
November 15 | 2025-46 | 205 | Gulf View | $2,300.00 | $299.00 | $2,599.00 |
November 22 | 2025-47 | 504 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
November 29 | 2025-48 | 102 | Gulf Front | $2,300.00 | $299.00 | $2,599.00 |
December 6 | 2025-49 | 306 | Gulf View | $2,200.00 | 286.00 | $2,486.00 |
December 6 | 2025-49 | 406 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
December 13 | 2025-50 | 305 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
December 20 | 2025-51 | 306 | Gulf View | $2,600.00 | $338.00 | $2,938.00 |
December 27 | 2025-52 | 306 | Gulf View | $2,600.00 | $338.00 | $2,938.00 |
December 27 | 2025-52 | 405 | Gulf View | $2,600.00 | $338.00 | $2,938.00 |
Staying With Us
Sandpiper rental rates and policy information (Revised July 2022)
Our units are two bedroom, two bath with full kitchen/living area and lanai and sleep up to six. They are beautiful and completely furnished. Rates and accommodations are based on a maximum occupancy of six (6) people. We are a timeshare resort with check-in at 3:00 PM on Saturday and check-out at 10:00 AM on the following Saturday.
- A $500 deposit is required to hold the reservation and is due no later than 10 days after making the reservation. The $500 turns into a damage deposit and will be returned to the guest within 14 days of departure, less any missing or damaged items.
- The full amount of the rental is due 60 days prior to the arrival date or the rental will be cancelled and the deposit forfeited.
- If there is a cancellation less than 60 days prior to the check-in date, the deposit of $500 will be returned, while the rental fees will be forfeited unless the unit can be rented to another guest.
The Sandpiper Beach Club has 26 condominiums (see Accommodations for more information).
To see date ranges associated with a given week click here.
The full rental policy and property restrictions can be seen here.
Suggested Weekly Rental Rates
JAN-FEB | MAR-APR | MAY-AUG | SEP-OCT | NOV-DEC*** | |
---|---|---|---|---|---|
Gulf Front | $2200-$3000 | $3500-$4000 | $2200-$2600 | $2200-$2400 | $2200-$2400 |
Gulf View | $2100-$2800 | $3200-$3500 | $2100-$2500 | $2100-$2300 | $2100-$2300 |
***CHRISTMAS WEEK | GULF FRONT | $2500-$2800 | SIDE UNITS | $2300-$2500 |
Gulf Front | Gulf View | |
---|---|---|
JAN-FEB | $2200-$3000 | $2100-$2800 |
MAR-APR | $3500-$4000 | $3200-$3500 |
MAY-AUG | $2200-$2600 | $2100-$2500 |
SEP-OCT | $2200-$2400 | $2100-$2300 |
NOV-DEC | $2200-$2400 | $2100-$2300 |
Rates are subject to a 13% sales tax as of October 2022
Get in Touch
Numbers
- General Inquiries (941) 346 0922
- Fax (941) 346 1621
Office Hours
- Monday - Friday — 9am – 5pm
- Saturday — 8am – 5pm
- Sunday — Closed